Key Functions of Development Portfolio
•Project Planning and Implementation
•Infrastructure Development
•Social Services
•Community Development
•Urban and Rural Development
•Capacity Building
•Monitoring and Evaluation
•Providing Assistance in Funding and Allocation of Resources
•Stakeholder Engagement
Detail of Schemes
Description | No of Schemes | Total Cost | Allocation 2023-24 (in Million) |
No. Of Total Schemes | 1241 | 280017.1 | 75080.5 |
No. of On-Going Scheme | 692 | 218583.18 | 59421.151 |
No. of New Schemes | 549 | 61133.917 | 15589.053 |
Total No. of Approved Schemes New | 188 | 22778.248 | 5960.65 |
Likely to be completed Schemes 2023-24 | 187 | 58170.097 | 25496.945 |
